Pioneers in the industry, we offer effluent treatment plants for companies and effluent treatment plants for malls from India.
₹ 500000 / Piece Get Latest Price
| Feed Flow Rate (cubic-meter/day) | 50 m3/day |
| Automation Grade | Automatic |
| Industry | Paper Mills, Sugar Industry, Dairy Industry, Pharmaceutical Industry |
| Color | Blue |
| Brand | KI |
| Type | Treatment plant |
Features:
₹ 500000 / Piece Get Latest Price
| Treatment Technique | Clarifier |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Feed Flow Rate (cubic-meter/day) | 50 m3/day, 100 m3/day, 500 m3/day |
| Automation Grade | Semi-Automatic, Automatic |
| Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
| Industry | Dairy Industry, Sugar Industry, Paper Mills |
| Treatment Stages | Primary Treatment |
Rajiv Kaushik (Proprietor)
Kanti Industries
Ground Floor, 60, A Block, Sector 37 Rho 2
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India