Prominent & Leading Manufacturer from Greater Noida, we offer nitrogen gas plants, psa oxygen gas plant, automatic psa oxygen gas plant, psa nitrogen gas plants and automatic psa nitrogen gas plant.
₹ 750000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Design | Customized |
| Brand | KI |
| Type | Gas plant |
| Product | Nitrogen gas |
| Condition | New |
We are instrumental in offering a wide range of Nitrogen Gas Plants. The product offered by us are made using high grade material and components. Apart from this, experienced professionals check this products at various parameter, at the vendor's premise, before the final dispatch. These are available at market leading rates.
Features:
₹ 2200000 / Piece Get Latest Price
| Purity Of Oxygen | 95+-3% |
| Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
| Application | Industrial / Medical |
| Air Compressor (kW) | 15 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Approval & Licenses | CE, ISO |
| Outlet/Discharge Pressure | 5 Bar (g) |
| Type of Compressor | Screw Air Compressor |
| Type of Dryer | Refrigerated Type Air Dryer |
| No. of Air Receiver | 1 |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Purity Of Oxygen | 95+-3% |
| Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
| Air Compressor (kW) | 30 kW |
| Application | Industrial / Medical |
| Automation Grade | Fully-Automatic |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Approval & Licenses | ISO, CE |
| Outlet/Discharge Pressure | 5 Bar (g) |
| Type of Compressor | Screw Air Compressor |
| Type of Dryer | Refrigerated Type Air Dryer |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
| Automation Grade | Automatic |
| Air Compressor (kW) | 18 kW |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial |
| Type | PSA |
| Type of Plant | Generator |
| Brand/Make | Kanti |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Approval & Licenses | CE, ISO |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Automation Grade | Automatic |
| Air Compressor (kW) | 11 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Type | PSA |
| Type of Plant | Generator |
Rajiv Kaushik (Proprietor)
Kanti Industries
Ground Floor, 60, A Block, Sector 37 Rho 2
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India