Product Details:
Minimum Order Quantity | 1 Piece |
No. of Air Receiver | 1 |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Purity Of Oxygen | 95+-3% |
Type of Dryer | Refrigerated Type Air Dryer |
Outlet/Discharge Pressure | 5 Bar (g) |
Type of Compressor | Screw Air Compressor |
Automation Grade | Fully-Automatic |
Country Origin | Made In India |
Air Compressor (kW) | 15 kW |
Design | Customized |
No. of Storage Tank / Buffer Tank | 1 |
Filtration Stages | 5 |
Buffer Tank Size | 500 |
Approval & Licenses | ISO, CE |
Application | Industrial / Medical |
Technology Used | PSA (Pressure Swing Adsorption) |
Mounting | Skid |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Design | Customized |
Brand | KI |
Type | Gas plant |
Product | Nitrogen gas |
Condition | New |
We are instrumental in offering a wide range of Nitrogen Gas Plants. The product offered by us are made using high grade material and components. Apart from this, experienced professionals check this products at various parameter, at the vendor's premise, before the final dispatch. These are available at market leading rates.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting | Skid |
Filtration Stages | 5 |
Application | Industrial / Medical |
Design | Customized |
Type of Compressor | Screw Air Compressor |
Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
No. of Storage Tank / Buffer Tank | 2 |
Approval & Licenses | CE, ISO |
Outlet/Discharge Pressure | 5 Bar (g) |
Type of Dryer | Refrigerated Type Air Dryer |
Automation Grade | Fully-Automatic |
No. of Air Receiver | 1 |
Purity Of Oxygen | 95+-3% |
Buffer Tank Size | 1000 liter |
Air Compressor (kW) | 30 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Additional Information:
Product Details:
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 11 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Type | PSA |
Type of Plant | Generator |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Compressor (kW) | 18 kW |
Purity Of Nitrogen | 97+-3% |
Approval & Licenses | CE, ISO |
Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
Type | PSA |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial |
Type of Plant | Generator |
Brand/Make | Kanti |
Automation Grade | Automatic |
Additional Information: