Product Details:
Minimum Order Quantity | 1 Piece |
Outlet/Discharge Pressure | 5 Bar (g) |
Buffer Tank Size | 1000 Liters |
Approval & Licenses | CE, ISO |
Type of Compressor | Screw Air Compressor |
Country Origin | Made In India |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 95+-3% |
No. of Storage Tank / Buffer Tank | 2 |
Automation Grade | Fully-Automatic |
Application | Industrial / Medical |
Flow Rate(LPM)/(Nm3/hr) | 750 LPM / 45 Nm3/Hr |
Air Compressor (kW) | 55 kW |
Design | Customized |
Filtration Stages | 5 |
Type of Dryer | Refrigerated Type Air Dryer |
No. of Air Receiver | 1 |
Mounting | Skid |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country Origin | Made In India |
Buffer Tank Size | 500 liter |
Type of Dryer | Refrigerated Type Air Dryer |
No. of Air Receiver | 1 |
Approval & Licenses | CE, ISO |
No. of Storage Tank / Buffer Tank | 2 |
Mounting | Skid |
Filtration Stages | 5 |
Type of Compressor | Screw Air Compressor |
Automation Grade | Fully-Automatic |
Design | Customized |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Outlet/Discharge Pressure | 5 Bar (g) |
Air Compressor (kW) | 18 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 95+-3% |
Application | Industrial / Medical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KI |
Purity Of Oxygen | 95+-3% |
Air Compressor (kW) | 55 kW |
Type of Plant | Generator |
Approval & Licenses | CE, ISO |
Flow Rate(LPM)/(Nm3/hr) | 500 LPM / 30 Nm3/Hr |
Automation Grade | Fully-Automatic |
Application | Medical |
Type | PSA |
Design | Customized |
Technology Used | PSA (Pressure Swing Adsorption) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Design | Customized |
Capacity | 10 Nm3/hr to 1500 N m3/hr |
Brand | Kanti |
Condition | New |
Dew Point | - 50 Degree |
Atmospheric air comprises of 78% nitrogen and the PSA process utilizes CMS to extract this Nitrogen from air.
PSA process consists of 2 vessels filled with Carbon Molecular Sieves (CMS) and Activated Alumina. Clean compressed air is passed through one vessel and nitrogen comes out as product gas. The exhaust gas (Oxygen) is discharged back into atmosphere. Upon saturation of the molecular sieve bed, the process switches Nitrogen generation to the other bed by automatic valves, while allowing the saturated bed to undergo regeneration by depressurization and purging to atmospheric pressure. Thus 2-vessels keep cycling alternately in Nitrogen production and regeneration ensuring Nitrogen gas is continuously available to your process.
Our PSA nitrogen gas palant are fully automatic work 24x7 non stop.