Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ALDPK2084J1ZY
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 100 m3/hour |
| Application | Food Industry |
| Applicable Industry | Pharmaceutical Industry |
| Treatment Technique | UV |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Installation Type | Prefabricated |
| Water Source | Municipal Sewage |
| Voltage | 220V |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 1 to 100 m3/hr |
| Material | Stainless Steel |
| Treatment Technique | UV |
| Installation Type | Prefabricated |
| Automation Grade | Automatic |
| Applicable Industry | Chemical/Petroleum |
| Usage/Application | Water Purification |
| Water Source | Borewell Water |
| Power(Watts) | 120-160W |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:| Automatic Grade | Automatic |
| Installation Service | Yes |
| Brand | KI |
| Type | Treatment system |
| Usage | Water treatment |
| Condition | New |
Features:
Economical
Reliable
Highly durable
User-friendly
Low maintenance cost
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Water Source Type | Industrial Effluent |
| Application Industry | Chemical/Petroleum |
| Automation Grade | Fully Automatic |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Explore More Products
© Kanti Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited